Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Mon, 06-Apr-2026 04:59:57 EEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 13 km WSW of Rodotópi, Greece | 4.1 | 591 km | Sat, 04-Apr-2026 19:24:22 EEST | map |
| 16 km NE of Paramythiá, Greece | 4.3 | 580 km | Fri, 03-Apr-2026 09:51:16 EEST | map |
| 17 km SE of Sındırgı, Turkey | 4.2 | 551 km | Thu, 02-Apr-2026 21:22:51 EEST | map |
| 95 km WSW of Kýthira, Greece | 4.3 | 226 km | Thu, 02-Apr-2026 11:15:05 EEST | map |
| 88 km SW of Kýthira, Greece | 4.6 | 177 km | Wed, 01-Apr-2026 20:11:34 EEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.