Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Thu, 04-Jun-2026 11:18:57 EEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 27 km N of Malfa, Italy | 4.2 | 935 km | Wed, 03-Jun-2026 06:51:56 EEST | map |
| 44 km NNE of Mişrātah, Libya | 4.2 | 880 km | Wed, 03-Jun-2026 04:00:01 EEST | map |
| 22 km WSW of Scarcelli, Italy | 6.2 | 882 km | Tue, 02-Jun-2026 01:12:36 EEST | map |
| 32 km ENE of Mesariá, Greece | 4.1 | 185 km | Fri, 29-May-2026 17:36:55 EEST | map |
| 10 km NNW of Trebinje, Bosnia and Herzegovina | 4.3 | 986 km | Fri, 29-May-2026 01:00:13 EEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.