Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Mon, 13-Apr-2026 05:18:16 EEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 7 km SW of Rodotópi, Greece | 4.0 | 586 km | Sun, 12-Apr-2026 22:02:29 EEST | map |
| 31 km SW of Kastrí, Greece | 4.3 | 88 km | Sun, 12-Apr-2026 14:06:57 EEST | map |
| 12 km NNE of Simav, Turkey | 4.7 | 598 km | Sat, 11-Apr-2026 17:31:56 EEST | map |
| 95 km SW of Kýthira, Greece | 4.8 | 206 km | Wed, 08-Apr-2026 14:34:57 EEST | map |
| 25 km ENE of Mesariá, Greece | 4.4 | 179 km | Wed, 08-Apr-2026 09:54:21 EEST | map |
| 51 km NW of Tyre, Lebanon | 4.3 | 973 km | Mon, 06-Apr-2026 10:52:15 EEST | map |
| 1 km WNW of Rodotópi, Greece | 4.6 | 589 km | Mon, 06-Apr-2026 07:20:50 EEST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.