Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Thu, 25-Jun-2026 12:51:16 EEST

Epicenter Near Magnitude Distance to Epicenter Time Link
28 km SE of Fry, Greece 4.9 000253253 km 1782289554Wed, 24-Jun-2026 11:25:54 EEST map
9 km WNW of Germencik, Turkey 4.2 000402402 km 1782212676Tue, 23-Jun-2026 14:04:36 EEST map
3 km ESE of Límni, Greece 4.1 000395395 km 1782186929Tue, 23-Jun-2026 06:55:29 EEST map
65 km SSW of Lithakiá, Greece 4.1 000415415 km 1782099020Mon, 22-Jun-2026 06:30:20 EEST map
10 km S of Kastrí, Greece 5.2 00006565 km 1781948244Sat, 20-Jun-2026 12:37:24 EEST map
20 km SE of Kastrí, Greece 4.9 00006767 km 1781947868Sat, 20-Jun-2026 12:31:08 EEST map
10 km W of Rodotópi, Greece 4.3 000592592 km 1781926631Sat, 20-Jun-2026 06:37:11 EEST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.