Trends as of 21/04/2026 at 14:14
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/04/2026 14:14. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 22.1 | 13.3 | WNW (295°) | 56 | 12.9 | 1013.4 | 0.0 | 0.0 |
| 5 minutes ago | 22.1 | 7.6 | N (0°) | 58 | 13.4 | 1013.4 | 14.4 | 0.0 |
| 10 minutes ago | 22.3 | 6.1 | N (0°) | 57 | 13.4 | 1013.5 | 14.4 | 0.0 |
| 15 minutes ago | 21.8 | 7.6 | N (313°) | 57 | 12.9 | 1013.4 | 14.4 | 0.0 |
| 30 minutes ago | 21.4 | 4.3 | N (4°) | 54 | 11.7 | 1013.4 | 14.4 | 0.0 |
| 60 minutes ago | 21.8 | 6.1 | N (0°) | 51 | 11.2 | 1013.5 | 14.4 | 0.0 |
| 2 hours ago | 21.2 | 6.7 | WNW (295°) | 46 | 9.1 | 1013.7 | 14.4 | 0.0 |
| 3 hours ago | 21.4 | 6.8 | WNW (295°) | 48 | 9.9 | 1013.6 | 14.4 | 0.0 |
| 6 hours ago | 16.9 | 4.3 | WNW (295°) | 54 | 7.5 | 1013.5 | 14.4 | 0.0 |
| 12 hours ago | 15.1 | 0 | WNW (295°) | 56 | 6.4 | 1013.4 | 0.0 | 0.0 |
| 24 hours ago | 20.1 | 8 | WNW (295°) | 56 | 11 | 1015 | 0.0 | 0.0 |
| 2 days ago | 16.5 | 14.9 | N (357°) | 64 | 9.6 | 1015.9 | 0.0 | 0.0 |
| 3 days ago | 17.0 | 16.0 | N (350°) | 66 | 10.6 | 1009.2 | 0.0 | 0.0 |
| 4 days ago | 14.8 | 16.5 | NNW (339°) | 79 | 11.2 | 1005.5 | 0.0 | 0.0 |
| 5 days ago | 18.0 | 8.4 | NW (326°) | 73 | 13.2 | 1010.1 | 0.0 | 0.0 |
| 6 days ago | 19.5 | 10.0 | WNW (302°) | 75 | 14.9 | 1014.7 | 0.0 | 0.0 |
| 7 days ago | 18.4 | 16.8 | SW (217°) | 49 | 7.6 | 1017.2 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 14:13 |
| Today | 0.0 mm | Today | 0.0 mm/h at 14:13 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
| Month | 69.0 mm | Month | 116.4 mm/h on 03/04/2026 |
| Year | 528.4 mm | Year | 164.6 mm/h on 21/02/2026 |
| All | 1645.8 mm/h on 21/05/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 22.3 °C at 14:05 | Today | 13.7 °C at 07:04 |
| Yest. | 21.4 °C at 15:04 | Yest. | 11.6 °C at 04:18 |
| Month | 22.9 °C on 08/04/2026 | Month | 1.3 °C on 03/04/2026 |
| Year | 22.9 °C on 08/04/2026 | Year | 1.3 °C on 03/04/2026 |
| All | 42.1 °C on 13/06/2024 | All | 1.3 °C on 03/04/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 59 % at 01:32 | Today | 40 % at 11:02 |
| Yest. | 75 % at 06:12 | Yest. | 42 % at 11:11 |
| Month | 86 % on 16/04/2026 | Month | 33 % on 14/04/2026 |
| Year | 89 % on 01/01/2026 | Year | 29 % on 08/02/2026 |
| All | 92 % on 29/08/2022 | All | 1 % on 05/12/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.9 hPa at 00:28 | Today | 1012.8 hPa at 06:12 |
| Yest. | 1016.4 hPa at 01:53 | Yest. | 1013.3 hPa at 19:53 |
| Month | 1021.8 hPa on 06/04/2026 | Month | 986.7 hPa on 01/04/2026 |
| Year | 1026.7 hPa on 04/03/2026 | Year | 986.7 hPa on 01/04/2026 |
| All | 1032.1 hPa on 17/01/2025 | All | 977.8 hPa on 15/09/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.3 °C at 14:05 | Today | 12.9 °C at 07:00 |
| Yest. | 21.4 °C at 15:04 | Yest. | 11.4 °C at 05:58 |
| Month | 22.9 °C on 08/04/2026 | Month | -4.7 °C on 03/04/2026 |
| Year | 22.9 °C on 08/04/2026 | Year | -4.7 °C on 03/04/2026 |
| All | 44.1 °C on 26/07/2023 | All | -4.7 °C on 03/04/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 951 W/m2 at 14:07 | Today | 6.1 uvi at 13:25 |
| Yest. | 943 W/m2 at 15:40 | Yest. | 5.8 uvi at 13:39 |
| Month | 1182 W/m2 on 10/04/2026 | Month | 7.0 uvi on 04/04/2026 |
| Year | 1182 W/m2 on 10/04/2026 | Year | 7.0 uvi on 04/04/2026 |
| All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 13.3 km/h NNW (329°) | Current | 10.1 km/h WNW (295°) (Max10m: ) |
| last hour | 13.3 km/h at 14:13 NNW (334°) | last hour | 16.9 km/h at 14:13 |
| Today | 14.4 km/h at 12:37 ESE (115°) | Today | 20.5 km/h at 13:36 |
| Yest. | 14.4 km/h at 14:54 NE (44°) | Yest. | 20.5 km/h at 15:50 |
| Month | 60.1 km/h on 02/04/2026 W (274°) | Month | 92.2 km/h on 02/04/2026 |
| Year | 61.9 km/h on 29/01/2026 WSW (243°) | Year | 97.6 km/h on 29/01/2026 |
| All | 61.9 km/h on 29/01/2026 W (276°) | All | 97.6 km/h on 29/01/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||