Trends as of 20/06/2026 at 15:40
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/06/2026 15:40. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 23.8 | 17.3 | NNW (344°) | 62 | 16.1 | 1018.0 | 0.0 | 0.0 |
| 5 minutes ago | 23.8 | 17.6 | NW (319°) | 62 | 16.1 | 1018.0 | 0.4 | 0.0 |
| 10 minutes ago | 23.9 | 11.2 | NW (35°) | 62 | 16.2 | 1018.0 | 0.4 | 0.0 |
| 15 minutes ago | 24.3 | 14.0 | NW (347°) | 62 | 16.6 | 1018.0 | 0.4 | 0.0 |
| 30 minutes ago | 23.9 | 10.1 | NW (319°) | 63 | 16.4 | 1017.9 | 0.4 | 0.0 |
| 60 minutes ago | 23.8 | 18.0 | NW (0°) | 62 | 16.1 | 1017.9 | 0.4 | 0.0 |
| 2 hours ago | 23.7 | 17.4 | NNW (344°) | 60 | 15.5 | 1018.1 | 0.4 | 0.0 |
| 3 hours ago | 23.5 | 19.9 | NNW (344°) | 61 | 15.5 | 1018.2 | 0.4 | 0.0 |
| 6 hours ago | 22.3 | 16.8 | NNW (344°) | 63 | 14.9 | 1017.2 | 0.4 | 0.0 |
| 12 hours ago | 19.5 | 10 | NNW (344°) | 68 | 13.4 | 1015 | 0.0 | 0.0 |
| 24 hours ago | 24.3 | 17 | NNW (344°) | 58 | 15.5 | 1014.7 | 0.0 | 0.0 |
| 2 days ago | 25.8 | 13.0 | NNW (333°) | 58 | 16.8 | 1013.2 | 0.0 | 0.0 |
| 3 days ago | 28.1 | 8.7 | NW (321°) | 45 | 15.1 | 1013.7 | 0.0 | 0.0 |
| 4 days ago | 28.0 | 6.7 | N (351°) | 53 | 17.4 | 1014.8 | 0.0 | 0.0 |
| 5 days ago | 27.7 | 8.7 | NW (320°) | 49 | 16.1 | 1013.2 | 0.0 | 0.0 |
| 6 days ago | 23.6 | 13.6 | N (9°) | 56 | 14.2 | 1014.6 | 0.0 | 0.0 |
| 7 days ago | 23.2 | 10.4 | N (5°) | 69 | 17.3 | 1014.3 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 15:39 |
| Today | 0.0 mm | Today | 0.0 mm/h at 15:39 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
| Month | 0.4 mm | Month | 2.6 mm/h on 13/06/2026 |
| Year | 625.2 mm | Year | 164.6 mm/h on 21/02/2026 |
| All | 1645.8 mm/h on 21/05/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 24.3 °C at 15:27 | Today | 18.9 °C at 05:07 |
| Yest. | 25.0 °C at 13:29 | Yest. | 19.9 °C at 23:41 |
| Month | 30.9 °C on 12/06/2026 | Month | 17.6 °C on 14/06/2026 |
| Year | 30.9 °C on 12/06/2026 | Year | 1.3 °C on 03/04/2026 |
| All | 42.1 °C on 13/06/2024 | All | 1.3 °C on 03/04/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 76 % at 07:30 | Today | 57 % at 13:06 |
| Yest. | 72 % at 05:28 | Yest. | 55 % at 17:19 |
| Month | 84 % on 06/06/2026 | Month | 25 % on 04/06/2026 |
| Year | 89 % on 01/01/2026 | Year | 25 % on 04/06/2026 |
| All | 92 % on 29/08/2022 | All | 1 % on 05/12/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1018.4 hPa at 12:48 | Today | 1014.9 hPa at 03:51 |
| Yest. | 1015.4 hPa at 13:32 | Yest. | 1011.0 hPa at 04:59 |
| Month | 1018.4 hPa on 20/06/2026 | Month | 1010.0 hPa on 12/06/2026 |
| Year | 1026.7 hPa on 04/03/2026 | Year | 986.7 hPa on 01/04/2026 |
| All | 1032.1 hPa on 17/01/2025 | All | 977.8 hPa on 15/09/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.3 °C at 15:27 | Today | 18.6 °C at 06:40 |
| Yest. | 25.0 °C at 13:29 | Yest. | 19.8 °C at 23:48 |
| Month | 31.1 °C on 12/06/2026 | Month | 17.4 °C on 14/06/2026 |
| Year | 31.1 °C on 12/06/2026 | Year | -4.7 °C on 03/04/2026 |
| All | 44.1 °C on 26/07/2023 | All | -4.7 °C on 03/04/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1052 W/m2 at 13:59 | Today | 8.9 uvi at 13:43 |
| Yest. | 1018 W/m2 at 13:21 | Yest. | 8.9 uvi at 13:21 |
| Month | 1189 W/m2 on 13/06/2026 | Month | 9.6 uvi on 14/06/2026 |
| Year | 1296 W/m2 on 24/05/2026 | Year | 9.6 uvi on 14/06/2026 |
| All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 17.3 km/h NW (316°) | Current | 10.1 km/h NNW (344°) (Max10m: ) |
| last hour | 20.5 km/h at 15:34 NNW (332°) | last hour | 30.6 km/h at 15:37 |
| Today | 22.3 km/h at 14:22 NW (325°) | Today | 39.2 km/h at 13:55 |
| Yest. | 27.4 km/h at 12:04 NNW (327°) | Yest. | 41.0 km/h at 11:58 |
| Month | 27.4 km/h on 19/06/2026 NW (309°) | Month | 41.0 km/h on 19/06/2026 |
| Year | 61.9 km/h on 29/01/2026 W (266°) | Year | 97.6 km/h on 29/01/2026 |
| All | 61.9 km/h on 29/01/2026 W (281°) | All | 97.6 km/h on 29/01/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||