Trends as of 09/03/2026 at 21:47
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/03/2026 21:47. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 10.7 | 1.4 | W (259°) | 81 | 7.6 | 1024.1 | 0.0 | 0.0 |
| 5 minutes ago | 10.7 | 2.5 | W (261°) | 81 | 7.6 | 1024.1 | 0.0 | 0.0 |
| 10 minutes ago | 10.8 | 1.1 | W (18°) | 81 | 7.7 | 1024.1 | 0.0 | 0.0 |
| 15 minutes ago | 10.7 | 0.4 | W (30°) | 81 | 7.6 | 1024.1 | 0.0 | 0.0 |
| 30 minutes ago | 10.9 | 2.5 | W (0°) | 81 | 7.8 | 1024.0 | 0.0 | 0.0 |
| 60 minutes ago | 11.0 | 3.6 | W (37°) | 81 | 7.9 | 1023.9 | 0.0 | 0.0 |
| 2 hours ago | 11.6 | 6.9 | W (259°) | 81 | 8.5 | 1023.5 | 0.0 | 0.0 |
| 3 hours ago | 11.7 | 9 | W (259°) | 81 | 8.5 | 1023.3 | 0.0 | 0.0 |
| 6 hours ago | 12.9 | 13.7 | W (259°) | 76 | 8.8 | 1023.1 | 0.0 | 0.0 |
| 12 hours ago | 12.9 | 8.7 | W (259°) | 72 | 8 | 1024.2 | 0.0 | 0.0 |
| 24 hours ago | 10.2 | 3.9 | W (259°) | 75 | 6 | 1023.1 | 0.0 | 0.0 |
| 2 days ago | 10.0 | 3.4 | NW (316°) | 74 | 5.6 | 1024.6 | 0.0 | 0.0 |
| 3 days ago | 12.1 | 0.8 | WSW (252°) | 83 | 9.3 | 1022.8 | 0.0 | 0.0 |
| 4 days ago | 13.0 | 2.3 | SSW (206°) | 71 | 7.8 | 1021.3 | 0.0 | 0.0 |
| 5 days ago | 11.6 | 1.1 | WNW (293°) | 83 | 8.8 | 1025.9 | 0.0 | 0.0 |
| 6 days ago | 10.8 | 5.6 | SSE (154°) | 83 | 8.0 | 1024.3 | 0.0 | 0.0 |
| 7 days ago | 10.0 | 5.0 | SSW (204°) | 80 | 6.7 | 1025.0 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 21:45 |
| Today | 0.0 mm | Today | 0.0 mm/h at 21:45 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
| Month | 0.0 mm | Month | 0.0 mm/h on 09/03/2026 |
| Year | 271.2 mm | Year | 164.6 mm/h on 21/02/2026 |
| All | 1645.8 mm/h on 21/05/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.2 °C at 13:50 | Today | 8.4 °C at 06:37 |
| Yest. | 14.6 °C at 13:06 | Yest. | 8.7 °C at 04:02 |
| Month | 18.1 °C on 05/03/2026 | Month | 8.3 °C on 01/03/2026 |
| Year | 21.5 °C on 07/02/2026 | Year | 4.9 °C on 12/01/2026 |
| All | 42.1 °C on 13/06/2024 | All | 1.6 °C on 08/02/2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 82 % at 21:08 | Today | 65 % at 10:31 |
| Yest. | 82 % at 04:08 | Yest. | 59 % at 14:06 |
| Month | 84 % on 07/03/2026 | Month | 40 % on 05/03/2026 |
| Year | 89 % on 01/01/2026 | Year | 29 % on 08/02/2026 |
| All | 92 % on 29/08/2022 | All | 1 % on 05/12/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1024.3 hPa at 11:53 | Today | 1022.5 hPa at 04:02 |
| Yest. | 1024.4 hPa at 09:39 | Yest. | 1022.8 hPa at 23:26 |
| Month | 1026.7 hPa on 04/03/2026 | Month | 1020.4 hPa on 06/03/2026 |
| Year | 1026.7 hPa on 04/03/2026 | Year | 991.4 hPa on 13/02/2026 |
| All | 1032.1 hPa on 17/01/2025 | All | 977.8 hPa on 15/09/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 14.2 °C at 13:50 | Today | 6.7 °C at 06:20 |
| Yest. | 14.6 °C at 13:06 | Yest. | 7.0 °C at 06:36 |
| Month | 18.1 °C on 05/03/2026 | Month | 4.8 °C on 01/03/2026 |
| Year | 21.5 °C on 07/02/2026 | Year | -0.3 °C on 12/01/2026 |
| All | 44.1 °C on 26/07/2023 | All | -3.4 °C on 07/02/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 976 W/m2 at 13:21 | Today | 4.1 uvi at 13:21 |
| Yest. | 937 W/m2 at 14:24 | Yest. | 4.3 uvi at 12:53 |
| Month | 976 W/m2 on 09/03/2026 | Month | 4.4 uvi on 02/03/2026 |
| Year | 997 W/m2 on 28/02/2026 | Year | 4.4 uvi on 02/03/2026 |
| All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 1.4 km/h W (281°) | Current | 3.2 km/h W (259°) (Max10m: ) |
| last hour | 4.3 km/h at 21:14 N (1°) | last hour | 6.8 km/h at 21:12 |
| Today | 18.7 km/h at 14:25 NNW (334°) | Today | 27.4 km/h at 14:42 |
| Yest. | 19.1 km/h at 12:08 NNW (332°) | Yest. | 32.4 km/h at 10:01 |
| Month | 23.8 km/h on 07/03/2026 NW (326°) | Month | 36.0 km/h on 07/03/2026 |
| Year | 61.9 km/h on 29/01/2026 SW (230°) | Year | 97.6 km/h on 29/01/2026 |
| All | 61.9 km/h on 29/01/2026 W (274°) | All | 97.6 km/h on 29/01/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||