Trends as of 07/04/2026 at 14:31
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/04/2026 14:31. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 20.4 | 7.6 | NW (320°) | 51 | 9.9 | 1020.0 | 0.0 | 0.0 |
| 5 minutes ago | 20.6 | 18.4 | WNW (288°) | 47 | 8.9 | 1020.0 | 13.8 | 0.0 |
| 10 minutes ago | 20.9 | 12.2 | WNW (293°) | 48 | 9.5 | 1020.1 | 13.8 | 0.0 |
| 15 minutes ago | 21.3 | 9.7 | WNW (354°) | 47 | 9.5 | 1020.2 | 13.8 | 0.0 |
| 30 minutes ago | 21.2 | 9.0 | WNW (337°) | 42 | 7.8 | 1020.2 | 13.8 | 0.0 |
| 60 minutes ago | 20.8 | 9.7 | WNW (289°) | 41 | 7.1 | 1020.4 | 13.8 | 0.0 |
| 2 hours ago | 20.4 | 6.9 | NW (320°) | 43 | 7.4 | 1020.5 | 13.8 | 0.0 |
| 3 hours ago | 20.1 | 10.9 | NW (320°) | 42 | 6.8 | 1020.8 | 13.8 | 0.0 |
| 6 hours ago | 15.4 | 2.8 | NW (320°) | 55 | 6.4 | 1020.1 | 13.8 | 0.0 |
| 12 hours ago | 13.4 | 4 | NW (320°) | 59 | 5.5 | 1020 | 0.0 | 0.0 |
| 24 hours ago | 17.1 | 11.3 | NW (320°) | 64 | 10.2 | 1021 | 0.0 | 0.0 |
| 2 days ago | 13.6 | 12.5 | NNW (327°) | 84 | 11.0 | 1018.3 | 0.0 | 0.0 |
| 3 days ago | 14.8 | 3.7 | SSE (162°) | 80 | 11.3 | 1012.4 | 0.0 | 0.0 |
| 4 days ago | 13.3 | 16.3 | SW (227°) | 80 | 10.0 | 1007.5 | 0.0 | 0.3 |
| 5 days ago | 13.1 | 24.7 | SSW (203°) | 78 | 9.4 | 1001.4 | 0.4 | 0.5 |
| 6 days ago | 19.5 | 26.7 | SE (125°) | 73 | 14.5 | 992.5 | 0.0 | 0.0 |
| 7 days ago | 13.4 | 13.0 | SSW (196°) | 79 | 9.9 | 1008.9 | 0.0 | 0.1 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 14:29 |
| Today | 0.0 mm | Today | 0.0 mm/h at 14:29 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
| Month | 68.4 mm | Month | 116.4 mm/h on 03/04/2026 |
| Year | 527.8 mm | Year | 164.6 mm/h on 21/02/2026 |
| All | 1645.8 mm/h on 21/05/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.4 °C at 13:44 | Today | 12.5 °C at 01:35 |
| Yest. | 17.4 °C at 14:50 | Yest. | 11.1 °C at 04:17 |
| Month | 21.4 °C on 07/04/2026 | Month | 1.3 °C on 03/04/2026 |
| Year | 21.5 °C on 07/02/2026 | Year | 1.3 °C on 03/04/2026 |
| All | 42.1 °C on 13/06/2024 | All | 1.3 °C on 03/04/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 65 % at 00:02 | Today | 39 % at 13:22 |
| Yest. | 86 % at 10:49 | Yest. | 57 % at 15:00 |
| Month | 86 % on 06/04/2026 | Month | 39 % on 07/04/2026 |
| Year | 89 % on 01/01/2026 | Year | 29 % on 08/02/2026 |
| All | 92 % on 29/08/2022 | All | 1 % on 05/12/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1021.0 hPa at 11:33 | Today | 1019.3 hPa at 05:57 |
| Yest. | 1021.8 hPa at 12:01 | Yest. | 1019.7 hPa at 18:22 |
| Month | 1021.8 hPa on 06/04/2026 | Month | 986.7 hPa on 01/04/2026 |
| Year | 1026.7 hPa on 04/03/2026 | Year | 986.7 hPa on 01/04/2026 |
| All | 1032.1 hPa on 17/01/2025 | All | 977.8 hPa on 15/09/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.4 °C at 13:44 | Today | 12.0 °C at 01:40 |
| Yest. | 17.4 °C at 14:50 | Yest. | 9.3 °C at 01:40 |
| Month | 21.4 °C on 07/04/2026 | Month | -4.7 °C on 03/04/2026 |
| Year | 21.5 °C on 07/02/2026 | Year | -4.7 °C on 03/04/2026 |
| All | 44.1 °C on 26/07/2023 | All | -4.7 °C on 03/04/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 907 W/m2 at 13:28 | Today | 6.0 uvi at 13:31 |
| Yest. | 1099 W/m2 at 13:24 | Yest. | 5.7 uvi at 13:52 |
| Month | 1099 W/m2 on 06/04/2026 | Month | 7.0 uvi on 04/04/2026 |
| Year | 1113 W/m2 on 30/03/2026 | Year | 7.0 uvi on 04/04/2026 |
| All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 7.6 km/h WNW (292°) | Current | 11.9 km/h NW (320°) (Max10m: ) |
| last hour | 20.9 km/h at 14:25 NW (310°) | last hour | 29.2 km/h at 14:23 |
| Today | 20.9 km/h at 14:25 E (101°) | Today | 29.2 km/h at 14:23 |
| Yest. | 18.4 km/h at 09:41 NW (326°) | Yest. | 29.2 km/h at 16:30 |
| Month | 60.1 km/h on 02/04/2026 SW (221°) | Month | 92.2 km/h on 02/04/2026 |
| Year | 61.9 km/h on 29/01/2026 SW (226°) | Year | 97.6 km/h on 29/01/2026 |
| All | 61.9 km/h on 29/01/2026 W (273°) | All | 97.6 km/h on 29/01/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||