Trends as of 28/11/2025 at 08:56
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/11/2025 08:56. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 18.3 | 14.8 | SSE (159°) | 68 | 12.3 | 1013.8 | 0.0 | 0.0 |
| 5 minutes ago | 18.4 | 13.3 | SW (217°) | 68 | 12.4 | 1013.7 | 79.0 | 0.0 |
| 10 minutes ago | 18.3 | 10.4 | SW (189°) | 68 | 12.3 | 1013.7 | 79.0 | 0.0 |
| 15 minutes ago | 18.3 | 16.2 | SW (212°) | 67 | 12.1 | 1013.7 | 79.0 | 0.0 |
| 30 minutes ago | 18.2 | 17.3 | SW (151°) | 67 | 12.0 | 1013.4 | 79.0 | 0.0 |
| 60 minutes ago | 18.1 | 15.5 | SW (197°) | 64 | 11.2 | 1013.4 | 79.0 | 0.0 |
| 2 hours ago | 18.1 | 18.2 | SSE (159°) | 62 | 10.7 | 1013.4 | 79.0 | 0.0 |
| 3 hours ago | 18.2 | 16.3 | SSE (159°) | 71 | 12.9 | 1012.8 | 79.0 | 0.0 |
| 6 hours ago | 17.7 | 16.1 | SSE (159°) | 73 | 12.8 | 1014.1 | 79.0 | 0.0 |
| 12 hours ago | 16.9 | 10.7 | SSE (159°) | 65 | 10.3 | 1015.4 | -1.0 | 0.0 |
| 24 hours ago | 17.8 | 15.6 | SSE (159°) | 62 | 10.4 | 1014.6 | -1.0 | 0.0 |
| 2 days ago | 17.1 | 18.4 | SSW (212°) | 69 | 11.3 | 1016.1 | -1.0 | 0.0 |
| 3 days ago | 14.4 | 3.9 | SSE (157°) | 67 | 8.4 | 1019.5 | -1.0 | 0.0 |
| 4 days ago | 14.0 | 5.3 | W (276°) | 75 | 9.6 | 1020.7 | -1.0 | 0.0 |
| 5 days ago | 17.9 | 6.7 | WNW (295°) | 73 | 13.0 | 1017.2 | -1.0 | 0.0 |
| 6 days ago | 18.9 | 9.4 | S (171°) | 82 | 15.7 | 1017.7 | -1.0 | 0.0 |
| 7 days ago | 18.3 | 16.9 | S (185°) | 78 | 14.4 | 1016.9 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 08:55 |
| Today | 0.0 mm | Today | 0.0 mm/h at 08:55 |
| Yest. | 0.4 mm | Yest. | 0.8 mm/h at 13:10 |
| Month | 27.8 mm | Month | 37.0 mm/h on 07/11/2025 |
| Year | 423.8 mm | Year | 134.0 mm/h on 04/02/2025 |
| All | 1645.8 mm/h on 21/05/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 18.4 °C at 08:55 | Today | 16.7 °C at 00:10 |
| Yest. | 18.9 °C at 11:10 | Yest. | 16.5 °C at 13:03 |
| Month | 24.8 °C on 04/11/2025 | Month | 12.0 °C on 25/11/2025 |
| Year | 39.6 °C on 23/07/2025 | Year | 3.7 °C on 22/02/2025 |
| All | 42.1 °C on 13/06/2024 | All | 1.6 °C on 08/02/2023 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 75 % at 03:21 | Today | 62 % at 07:31 |
| Yest. | 73 % at 13:17 | Yest. | 58 % at 10:29 |
| Month | 86 % on 07/11/2025 | Month | 46 % on 01/11/2025 |
| Year | 91 % on 30/04/2025 | Year | 1 % on 17/09/2025 |
| All | 92 % on 29/08/2022 | All | 1 % on 17/09/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.3 hPa at 00:02 | Today | 1012.8 hPa at 06:03 |
| Yest. | 1015.6 hPa at 23:31 | Yest. | 1013.2 hPa at 05:17 |
| Month | 1023.1 hPa on 17/11/2025 | Month | 1011.0 hPa on 06/11/2025 |
| Year | 1032.1 hPa on 17/01/2025 | Year | 998.2 hPa on 01/04/2025 |
| All | 1032.1 hPa on 17/01/2025 | All | 977.8 hPa on 15/09/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 18.4 °C at 08:55 | Today | 15.6 °C at 00:24 |
| Yest. | 18.9 °C at 11:10 | Yest. | 14.8 °C at 12:37 |
| Month | 24.8 °C on 04/11/2025 | Month | 10.7 °C on 25/11/2025 |
| Year | 39.6 °C on 23/07/2025 | Year | 1.0 °C on 10/02/2025 |
| All | 44.1 °C on 26/07/2023 | All | -3.4 °C on 07/02/2023 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 216 W/m2 at 08:52 | Today | 0.4 uvi at 08:54 |
| Yest. | 673 W/m2 at 11:24 | Yest. | 2.4 uvi at 11:29 |
| Month | 839 W/m2 on 06/11/2025 | Month | 3.5 uvi on 04/11/2025 |
| Year | 1196 W/m2 on 29/06/2025 | Year | 8.7 uvi on 25/05/2025 |
| All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 14.8 km/h S (176°) | Current | 18.7 km/h SSE (159°) (Max10m: ) |
| last hour | 25.9 km/h at 08:11 S (176°) | last hour | 39.2 km/h at 08:37 |
| Today | 28.4 km/h at 07:16 SSE (156°) | Today | 54.7 km/h at 05:33 |
| Yest. | 36.7 km/h at 07:19 S (172°) | Yest. | 58.0 km/h at 07:40 |
| Month | 36.7 km/h on 27/11/2025 SSW (195°) | Month | 58.0 km/h on 27/11/2025 |
| Year | 50.4 km/h on 16/05/2025 W (278°) | Year | 88.9 km/h on 16/05/2025 |
| All | 51.1 km/h on 01/12/2024 WNW (285°) | All | 88.9 km/h on 16/05/2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||