Trends as of 14/02/2025 at 06:48

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/02/2025 06:48. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 11.3 6.5 N (0°) 85 8.9 1020.8 0.0 0.0
5 minutes ago 11.3 7.2 N (0°) 85 8.9 1020.8 182.6 0.0
10 minutes ago 11.3 4.3 N (171°) 85 8.9 1020.9 182.6 0.0
15 minutes ago 11.2 8.3 N (0°) 85 8.8 1020.8 182.6 0.0
30 minutes ago 11.2 5.0 N (0°) 85 8.8 1020.9 182.6 0.0
60 minutes ago 11.4 5.0 N (0°) 85 9.0 1020.9 182.6 0.0
2 hours ago 11.3 5.2 N (0°) 84 8.7 1021 182.6 0.0
3 hours ago 11.4 4.5 N (0°) 82 8.4 1021.2 182.6 0.0
6 hours ago 11.2 8.5 N (0°) 80 7.9 1022.5 182.6 0.0
12 hours ago 10.4 3.1 N (0°) 84 7.8 1023.5 0.0 0.0
24 hours ago 7 2.9 N (0°) 74 2.7 1026.7 0.0 0.0
2 days ago 7.1 5.9 NNW (348°) 66 1.3 1026.4 0.0 0.0
3 days ago 6.0 5.1 NW (322°) 88 4.2 1024.3 0.0 0.0
4 days ago 5.6 6.8 NNW (337°) 88 3.9 1023.0 0.2 0.2
5 days ago 6.9 8.7 NNW (343°) 85 4.5 1024.2 0.2 0.2
6 days ago 7.0 8.1 N (359°) 82 4.1 1027.7 0.2 0.2
7 days ago 7.1 8.8 N (4°) 60 -0.1 1029.4 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 06:47
Today 0.0 mm Today 0.0 mm/h at 06:47
Yest. 0.0 mm Yest. 0.0 mm/h at 23:59
Month  32.0 mm Month  134.0 mm/h on 04/02/2025
Year 66.2 mm Year 134.0 mm/h on 04/02/2025
    All 1645.8 mm/h on 21/05/2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.5 °C at 05:34 Today 10.9 °C at 01:45
Yest. 11.9 °C at 11:41 Yest. 6.4 °C at 02:14
Month  17.9 °C on 03/02/2025 Month  5.4 °C on 10/02/2025
Year 18.8 °C on 25/01/2025 Year 5.4 °C on 10/02/2025
All 42.1 °C on 13/06/2024 All 1.6 °C on 08/02/2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 85 % at 06:47 Today 79 % at 00:29
Yest. 85 % at 22:22 Yest. 64 % at 12:44
Month  89 % on 10/02/2025 Month  55 % on 07/02/2025
Year 89 % on 10/02/2025 Year 49 % on 25/01/2025
All 92 % on 29/08/2022 All 12 % on 12/06/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1022.6 hPa at 00:10 Today 1020.6 hPa at 06:45
Yest. 1027.7 hPa at 00:00 Yest. 1022.6 hPa at 23:59
Month  1030.7 hPa on 07/02/2025 Month  1016.0 hPa on 04/02/2025
Year 1032.1 hPa on 17/01/2025 Year 1014.2 hPa on 13/01/2025
All 1032.1 hPa on 17/01/2025 All 977.8 hPa on 15/09/2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today 11.5 °C at 05:34 Today 8.8 °C at 00:35
Yest. 11.9 °C at 11:41 Yest. 4.7 °C at 05:52
Month  17.9 °C on 03/02/2025 Month  1.0 °C on 10/02/2025
Year 18.8 °C on 25/01/2025 Year 1.0 °C on 10/02/2025
All 44.1 °C on 26/07/2023 All -3.4 °C on 07/02/2023
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 06:45 Today 0.0 uvi at 06:47
Yest. 647 W/m2 at 10:57 Yest. 2.7 uvi at 10:57
Month 898 W/m2 on 10/02/2025 Month 3.4 uvi on 03/02/2025
Year 898 W/m2 on 10/02/2025 Year 3.4 uvi on 03/02/2025
All 1387 W/m2 on 05/05/2024 All 10.9 uvi on 24/08/2022
EVAPOTRANSPIRATION  
last hour -- mm    
Today -- mm    
Yest. -- mm    
Month  -- mm    
Year -- mm    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 6.5 km/h S (174°) Current 5.0 km/h N (0°) (Max10m: )
last hour 8.6 km/h at 06:34 S (173°) last hour 18.7 km/h at 06:33
Today 13.3 km/h at 00:30 SSE (166°) Today 20.5 km/h at 05:21
Yest. 12.6 km/h at 23:36 S (179°) Yest. 25.6 km/h at 23:31
Month 28.1 km/h on 06/02/2025 NNE (16°) Month 52.9 km/h on 05/02/2025
Year 28.1 km/h on 06/02/2025 E (88°) Year 52.9 km/h on 05/02/2025
All 51.1 km/h on 01/12/2024 WNW (299°) All 85.3 km/h on 25/11/2023
   
Trends mods by A Gallardo of meteoalmendralejo.es