Trends as of 08/06/2026 at 17:49
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/06/2026 17:49. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 26.7 | 8.3 | NNW (347°) | 52 | 16.0 | 1013.3 | 0.0 | 0.0 |
| 5 minutes ago | 26.6 | 9.0 | N (7°) | 52 | 15.9 | 1013.3 | 0.0 | 0.0 |
| 10 minutes ago | 26.6 | 9.0 | N (333°) | 53 | 16.2 | 1013.4 | 0.0 | 0.0 |
| 15 minutes ago | 26.4 | 9.4 | N (66°) | 53 | 16.0 | 1013.4 | 0.0 | 0.0 |
| 30 minutes ago | 26.3 | 11.5 | N (0°) | 54 | 16.2 | 1013.5 | 0.0 | 0.0 |
| 60 minutes ago | 26.1 | 13.7 | N (21°) | 57 | 16.9 | 1013.6 | 0.0 | 0.0 |
| 2 hours ago | 26.6 | 17.2 | NNW (347°) | 57 | 17.4 | 1014 | 0.0 | 0.0 |
| 3 hours ago | 27.5 | 10.5 | NNW (347°) | 52 | 16.8 | 1014.3 | 0.0 | 0.0 |
| 6 hours ago | 27.4 | 9.8 | NNW (347°) | 49 | 15.7 | 1015 | 0.0 | 0.0 |
| 12 hours ago | 21.2 | 2.8 | NNW (347°) | 60 | 13.1 | 1014.1 | 0.0 | 0.0 |
| 24 hours ago | 27.3 | 8.7 | NNW (347°) | 48 | 15.3 | 1014.5 | 0.0 | 0.0 |
| 2 days ago | 26.1 | 7.7 | NW (314°) | 53 | 15.8 | 1014.6 | 0.0 | 0.0 |
| 3 days ago | 23.8 | 9.3 | NNE (24°) | 61 | 16.0 | 1012.2 | 0.0 | 0.0 |
| 4 days ago | 26.0 | 14.2 | SSW (211°) | 44 | 12.3 | 1012.0 | 0.0 | 0.0 |
| 5 days ago | 25.8 | 6.8 | NW (315°) | 61 | 17.6 | 1013.4 | 0.0 | 0.0 |
| 6 days ago | 26.0 | 7.6 | NW (313°) | 46 | 13.5 | 1014.9 | 0.0 | 0.0 |
| 7 days ago | 26.5 | 8.3 | WNW (302°) | 52 | 15.7 | 1014.3 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 17:48 |
| Today | 0.0 mm | Today | 0.0 mm/h at 17:48 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 23:59 |
| Month | 0.0 mm | Month | 0.0 mm/h on 08/06/2026 |
| Year | 624.8 mm | Year | 164.6 mm/h on 21/02/2026 |
| All | 1645.8 mm/h on 21/05/2023 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 27.9 °C at 12:56 | Today | 20.6 °C at 06:23 |
| Yest. | 30.2 °C at 14:39 | Yest. | 19.8 °C at 04:48 |
| Month | 30.2 °C on 07/06/2026 | Month | 17.6 °C on 06/06/2026 |
| Year | 30.2 °C on 07/06/2026 | Year | 1.3 °C on 03/04/2026 |
| All | 42.1 °C on 13/06/2024 | All | 1.3 °C on 03/04/2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 62 % at 07:49 | Today | 46 % at 10:30 |
| Yest. | 76 % at 04:33 | Yest. | 30 % at 14:09 |
| Month | 84 % on 06/06/2026 | Month | 25 % on 04/06/2026 |
| Year | 89 % on 01/01/2026 | Year | 25 % on 04/06/2026 |
| All | 92 % on 29/08/2022 | All | 1 % on 05/12/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1015.2 hPa at 11:30 | Today | 1013.3 hPa at 17:48 |
| Yest. | 1016.0 hPa at 09:53 | Yest. | 1014.0 hPa at 20:32 |
| Month | 1016.2 hPa on 02/06/2026 | Month | 1010.4 hPa on 05/06/2026 |
| Year | 1026.7 hPa on 04/03/2026 | Year | 986.7 hPa on 01/04/2026 |
| All | 1032.1 hPa on 17/01/2025 | All | 977.8 hPa on 15/09/2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 28.8 °C at 14:09 | Today | 20.6 °C at 06:23 |
| Yest. | 30.2 °C at 14:39 | Yest. | 19.8 °C at 04:48 |
| Month | 30.2 °C on 07/06/2026 | Month | 17.6 °C on 06/06/2026 |
| Year | 30.2 °C on 07/06/2026 | Year | -4.7 °C on 03/04/2026 |
| All | 44.1 °C on 26/07/2023 | All | -4.7 °C on 03/04/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 916 W/m2 at 13:11 | Today | 8.6 uvi at 13:33 |
| Yest. | 928 W/m2 at 13:32 | Yest. | 9.4 uvi at 13:52 |
| Month | 1016 W/m2 on 02/06/2026 | Month | 9.4 uvi on 07/06/2026 |
| Year | 1296 W/m2 on 24/05/2026 | Year | 9.4 uvi on 07/06/2026 |
| All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 8.3 km/h N (10°) | Current | 6.8 km/h NNW (347°) (Max10m: ) |
| last hour | 15.1 km/h at 17:03 NNE (17°) | last hour | 20.5 km/h at 17:02 |
| Today | 18.7 km/h at 15:42 NNE (31°) | Today | 29.2 km/h at 15:10 |
| Yest. | 14.8 km/h at 13:18 W (274°) | Yest. | 20.5 km/h at 14:40 |
| Month | 23.0 km/h on 04/06/2026 WSW (256°) | Month | 37.4 km/h on 04/06/2026 |
| Year | 61.9 km/h on 29/01/2026 WSW (255°) | Year | 97.6 km/h on 29/01/2026 |
| All | 61.9 km/h on 29/01/2026 W (278°) | All | 97.6 km/h on 29/01/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||