Trends as of 07/12/2024 at 19:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/12/2024 19:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 14.3 | 8.3 | S (179°) | 81 | 11.1 | 1013.0 | 2.8 | 0.0 |
5 minutes ago | 14.4 | 6.5 | S (178°) | 81 | 11.2 | 1013.1 | 137.0 | 0.0 |
10 minutes ago | 14.4 | 12.6 | S (196°) | 81 | 11.2 | 1013.1 | 137.0 | 0.0 |
15 minutes ago | 14.4 | 7.9 | S (155°) | 80 | 11.0 | 1013.1 | 137.0 | 0.0 |
30 minutes ago | 14.3 | 15.1 | S (154°) | 81 | 11.1 | 1013.2 | 137.0 | 0.0 |
60 minutes ago | 14.2 | 11.9 | S (165°) | 80 | 10.8 | 1013.2 | 137.0 | 0.0 |
2 hours ago | 14.2 | 13.4 | S (179°) | 80 | 10.8 | 1013.4 | 137.0 | 0.0 |
3 hours ago | 14.6 | 6.5 | S (179°) | 74 | 10 | 1013.3 | 137.0 | 0.0 |
6 hours ago | 15.7 | 8.7 | S (179°) | 72 | 10.7 | 1013.8 | 137.0 | 0.0 |
12 hours ago | 13.4 | 21.8 | S (179°) | 74 | 8.9 | 1015.7 | -1.0 | 0.8 |
24 hours ago | 13.4 | 5.9 | S (179°) | 82 | 10.4 | 1017.1 | -1.0 | 0.0 |
2 days ago | 15.6 | 8.2 | SE (134°) | 81 | 12.3 | 1016.4 | -1.0 | 0.0 |
3 days ago | 13.3 | 3.1 | SSE (159°) | 85 | 10.8 | 1016.8 | -1.0 | 0.0 |
4 days ago | 12.1 | 1.6 | WNW (298°) | 85 | 9.7 | 1016.5 | -1.0 | 0.1 |
5 days ago | 12.8 | 5.7 | SSE (149°) | 83 | 9.9 | 1013.3 | -0.8 | 0.2 |
6 days ago | 13.4 | 8.2 | S (188°) | 68 | 7.5 | 1016.9 | -1.0 | 0.0 |
7 days ago | 16.1 | 19.8 | SE (130°) | 84 | 13.4 | 1016.4 | -1.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 19:34 |
Today | 2.8 mm | Today | 8.6 mm/h at 07:57 |
Yest. | 5.2 mm | Yest. | 51.0 mm/h at 08:24 |
Month | 24.4 mm | Month | 114.0 mm/h on 01/12/2024 |
Year | 701.8 mm | Year | 640.0 mm/h on 30/01/2024 |
All | 1645.8 mm/h on 21/05/2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 16.8 °C at 15:05 | Today | 11.6 °C at 08:49 |
Yest. | 17.8 °C at 11:17 | Yest. | 12.0 °C at 18:37 |
Month | 17.8 °C on 06/12/2024 | Month | 11.4 °C on 04/12/2024 |
Year | 42.1 °C on 13/06/2024 | Year | 3.5 °C on 30/01/2024 |
All | 42.1 °C on 13/06/2024 | All | 1.6 °C on 08/02/2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 84 % at 09:36 | Today | 63 % at 15:42 |
Yest. | 85 % at 03:49 | Yest. | 70 % at 11:35 |
Month | 86 % on 04/12/2024 | Month | 58 % on 01/12/2024 |
Year | 88 % on 17/02/2024 | Year | 12 % on 12/06/2024 |
All | 92 % on 29/08/2022 | All | 12 % on 12/06/2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1017.2 hPa at 00:00 | Today | 1013.0 hPa at 19:33 |
Yest. | 1017.5 hPa at 22:34 | Yest. | 1015.0 hPa at 14:21 |
Month | 1018.0 hPa on 04/12/2024 | Month | 1012.3 hPa on 03/12/2024 |
Year | 1031.6 hPa on 24/11/2024 | Year | 984.3 hPa on 22/02/2024 |
All | 1031.7 hPa on 17/12/2023 | All | 977.8 hPa on 15/09/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 16.8 °C at 15:05 | Today | 9.3 °C at 08:57 |
Yest. | 17.8 °C at 11:17 | Yest. | 11.0 °C at 18:35 |
Month | 17.8 °C on 06/12/2024 | Month | 9.3 °C on 07/12/2024 |
Year | 42.1 °C on 13/06/2024 | Year | -2.5 °C on 30/01/2024 |
All | 44.1 °C on 26/07/2023 | All | -3.4 °C on 07/02/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 577 W/m2 at 11:09 | Today | 1.9 uvi at 12:25 |
Yest. | 626 W/m2 at 10:53 | Yest. | 1.9 uvi at 11:22 |
Month | 779 W/m2 on 01/12/2024 | Month | 2.6 uvi on 04/12/2024 |
Year | 1387 W/m2 on 05/05/2024 | Year | 9.1 uvi on 06/06/2024 |
All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
EVAPOTRANSPIRATION | |||
last hour | -- mm | ||
Today | -- mm | ||
Yest. | -- mm | ||
Month | -- mm | ||
Year | -- mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 8.3 km/h S (170°) | Current | 11.9 km/h S (179°) (Max10m: ) |
last hour | 23.0 km/h at 19:00 S (171°) | last hour | 30.6 km/h at 19:32 |
Today | 25.2 km/h at 07:43 S (170°) | Today | 34.2 km/h at 18:58 |
Yest. | 24.5 km/h at 03:12 SE (134°) | Yest. | 41.0 km/h at 01:20 |
Month | 51.1 km/h on 01/12/2024 S (172°) | Month | 80.3 km/h on 01/12/2024 |
Year | 51.1 km/h on 01/12/2024 NNW (327°) | Year | 80.3 km/h on 01/12/2024 |
All | 51.1 km/h on 01/12/2024 WNW (289°) | All | 85.3 km/h on 25/11/2023 |
Trends mods by A Gallardo of meteoalmendralejo.es |