Trends as of 26/04/2025 at 13:37
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/04/2025 13:37. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
Current | 20.5 | 14.0 | SSW (209°) | 60 | 12.5 | 1011.6 | 0.0 | 0.0 |
5 minutes ago | 20.6 | 9.7 | SE (144°) | 61 | 12.8 | 1011.6 | -0.6 | 0.0 |
10 minutes ago | 20.3 | 9.7 | SE (200°) | 60 | 12.3 | 1011.6 | -0.6 | 0.0 |
15 minutes ago | 20.2 | 12.6 | SE (221°) | 61 | 12.4 | 1011.6 | -0.6 | 0.0 |
30 minutes ago | 20.2 | 12.6 | SE (107°) | 64 | 13.2 | 1011.6 | -0.6 | 0.0 |
60 minutes ago | 20.2 | 9.7 | SE (142°) | 64 | 13.2 | 1011.7 | -0.6 | 0.0 |
2 hours ago | 19.8 | 7.7 | SSW (209°) | 64 | 12.8 | 1011.8 | -0.6 | 0.0 |
3 hours ago | 19.8 | 9.1 | SSW (209°) | 61 | 12.1 | 1011.6 | -0.6 | 0.0 |
6 hours ago | 14.2 | 4.2 | SSW (209°) | 75 | 9.8 | 1011.1 | -0.6 | 0.0 |
12 hours ago | 13.8 | 4.7 | SSW (209°) | 79 | 10.2 | 1010.9 | -1.0 | 0.0 |
24 hours ago | 19.9 | 10.9 | SSW (209°) | 61 | 12 | 1009.9 | -1.0 | 0.0 |
2 days ago | 20.8 | 8.2 | N (352°) | 64 | 13.7 | 1008.9 | -1.0 | 0.0 |
3 days ago | 22.3 | 9.8 | NNW (345°) | 58 | 13.6 | 1011.9 | -1.0 | 0.0 |
4 days ago | 20.5 | 11.5 | W (276°) | 66 | 14.0 | 1009.7 | -1.0 | 0.0 |
5 days ago | 21.8 | 9.3 | NW (304°) | 55 | 12.3 | 1010.5 | -1.0 | 0.0 |
6 days ago | 22.6 | 9.2 | NNE (17°) | 42 | 9.1 | 1013.2 | -1.0 | 0.0 |
7 days ago | 20.7 | 8.0 | NNE (33°) | 56 | 11.5 | 1013.4 | -1.0 | 0.0 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.0 mm | last hour | 0.0 mm/h at 13:36 |
Today | 0.0 mm | Today | 0.0 mm/h at 13:36 |
Yest. | 0.4 mm | Yest. | 6.2 mm/h at 13:52 |
Month | 54.4 mm | Month | 63.2 mm/h on 02/04/2025 |
Year | 212.8 mm | Year | 134.0 mm/h on 04/02/2025 |
All | 1645.8 mm/h on 21/05/2023 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 20.7 °C at 13:34 | Today | 13.1 °C at 02:53 |
Yest. | 21.3 °C at 13:28 | Yest. | 13.3 °C at 23:42 |
Month | 25.3 °C on 17/04/2025 | Month | 6.5 °C on 10/04/2025 |
Year | 25.7 °C on 27/03/2025 | Year | 3.7 °C on 22/02/2025 |
All | 42.1 °C on 13/06/2024 | All | 1.6 °C on 08/02/2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 83 % at 00:02 | Today | 56 % at 10:54 |
Yest. | 86 % at 07:55 | Yest. | 59 % at 13:33 |
Month | 90 % on 10/04/2025 | Month | 1 % on 02/04/2025 |
Year | 90 % on 10/04/2025 | Year | 1 % on 02/04/2025 |
All | 92 % on 29/08/2022 | All | 1 % on 02/04/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1012.0 hPa at 12:15 | Today | 1010.1 hPa at 06:14 |
Yest. | 1011.3 hPa at 23:58 | Yest. | 1008.3 hPa at 03:30 |
Month | 1022.9 hPa on 16/04/2025 | Month | 998.2 hPa on 01/04/2025 |
Year | 1032.1 hPa on 17/01/2025 | Year | 998.2 hPa on 01/04/2025 |
All | 1032.1 hPa on 17/01/2025 | All | 977.8 hPa on 15/09/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 20.7 °C at 13:34 | Today | 11.8 °C at 02:28 |
Yest. | 21.3 °C at 13:28 | Yest. | 12.8 °C at 23:43 |
Month | 25.3 °C on 17/04/2025 | Month | 5.2 °C on 09/04/2025 |
Year | 25.7 °C on 27/03/2025 | Year | 1.0 °C on 10/02/2025 |
All | 44.1 °C on 26/07/2023 | All | -3.4 °C on 07/02/2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1032 W/m2 at 13:32 | Today | 7.7 uvi at 13:34 |
Yest. | 1122 W/m2 at 13:24 | Yest. | 6.2 uvi at 13:23 |
Month | 1196 W/m2 on 13/04/2025 | Month | 8.2 uvi on 21/04/2025 |
Year | 1196 W/m2 on 13/04/2025 | Year | 8.2 uvi on 21/04/2025 |
All | 1387 W/m2 on 05/05/2024 | All | 10.9 uvi on 24/08/2022 |
EVAPOTRANSPIRATION | |||
last hour | -- mm | ||
Today | -- mm | ||
Yest. | -- mm | ||
Month | -- mm | ||
Year | -- mm |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 14.0 km/h S (178°) | Current | 13.7 km/h SSW (209°) (Max10m: ) |
last hour | 14.4 km/h at 13:23 S (170°) | last hour | 27.4 km/h at 13:07 |
Today | 15.8 km/h at 12:33 SSE (164°) | Today | 27.4 km/h at 13:07 |
Yest. | 18.7 km/h at 15:31 SE (132°) | Yest. | 27.4 km/h at 15:09 |
Month | 34.2 km/h on 07/04/2025 WSW (249°) | Month | 52.9 km/h on 07/04/2025 |
Year | 46.1 km/h on 16/03/2025 WSW (237°) | Year | 77.0 km/h on 16/03/2025 |
All | 51.1 km/h on 01/12/2024 W (274°) | All | 85.3 km/h on 25/11/2023 |
Trends mods by A Gallardo of meteoalmendralejo.es |