Trends as of 13/06/2025 at 15:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13/06/2025 15:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 30.3 9.0 NNW (334°) 39 14.8 1014.3 0.0 0.0
5 minutes ago 30.1 9.4 NNE (21°) 39 14.6 1014.3 127.0 0.0
10 minutes ago 29.7 12.6 NNE (299°) 39 14.3 1014.3 127.0 0.0
15 minutes ago 29.5 8.3 NNE (345°) 40 14.5 1014.4 127.0 0.0
30 minutes ago 29.9 9.4 NNE (11°) 40 14.8 1014.4 127.0 0.0
60 minutes ago 29.7 11.5 NNE (30°) 40 14.7 1014.4 127.0 0.0
2 hours ago 29.3 10.8 NNW (334°) 47 16.8 1014.7 127.0 0.0
3 hours ago 29.2 9.8 NNW (334°) 45 16 1014.6 127.0 0.0
6 hours ago 25.2 8 NNW (334°) 55 15.5 1014.2 127.0 0.0
12 hours ago 22.8 2.9 NNW (334°) 52 12.4 1013.1 0.0 0.0
24 hours ago 29.2 12 NNW (334°) 45 16 1012.5 0.0 0.0
2 days ago 28.3 11.3 NNW (332°) 52 17.5 1010.5 0.0 0.0
3 days ago 27.5 15.1 N (9°) 50 16.2 1012.0 0.0 0.0
4 days ago 31.2 9.1 NNW (339°) 35 13.9 1012.2 0.0 0.0
5 days ago 29.3 16.5 NNE (21°) 38 13.6 1013.0 0.0 0.0
6 days ago 29.4 12.7 N (352°) 39 14.1 1014.8 0.0 0.0
7 days ago 29.6 10.1 NW (323°) 43 15.7 1015.0 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at
Warning: Undefined variable $highrrhtime in /home/eatbufaz/public_html/MB-trends-inc.php on line 382

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/eatbufaz/public_html/MB-trends-inc.php on line 906
Today 0.0 mm Today 0.0 mm/h at 14:59
Yest. 0.0 mm Yest. 0.0 mm/h at 23:59
Month  0.0 mm Month  0.0 mm/h on 13/06/2025
Year 339.4 mm Year 134.0 mm/h on 04/02/2025
    All 1645.8 mm/h on 21/05/2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 30.3 °C at 14:58 Today 21.6 °C at 06:33
Yest. 29.9 °C at 12:49 Yest. 21.0 °C at 06:02
Month  31.8 °C on 09/06/2025 Month  16.3 °C on 02/06/2025
Year 31.9 °C on 08/05/2025 Year 3.7 °C on 22/02/2025
All 42.1 °C on 13/06/2024 All 1.6 °C on 08/02/2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 68 % at 00:02 Today 37 % at 14:27
Yest. 70 % at 23:32 Yest. 43 % at 16:53
Month  89 % on 01/06/2025 Month  25 % on 09/06/2025
Year 91 % on 30/04/2025 Year 1 % on 02/04/2025
All 92 % on 29/08/2022 All 1 % on 02/04/2025
BAROMETER HIGHS BAROMETER LOWS
Today 1014.7 hPa at 13:02 Today 1012.6 hPa at 03:56
Yest. 1013.9 hPa at 23:33 Yest. 1011.2 hPa at 05:29
Month  1020.7 hPa on 02/06/2025 Month  1010.0 hPa on 11/06/2025
Year 1032.1 hPa on 17/01/2025 Year 998.2 hPa on 01/04/2025
All 1032.1 hPa on 17/01/2025 All 977.8 hPa on 15/09/2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today 30.3 °C at 14:59 Today 21.6 °C at 06:34
Yest. 30.6 °C at 12:48 Yest. 21.0 °C at 06:02
Month  32.1 °C on 09/06/2025 Month  15.6 °C on 01/06/2025
Year 32.1 °C on 09/06/2025 Year 1.0 °C on 10/02/2025
All 44.1 °C on 26/07/2023 All -3.4 °C on 07/02/2023
SOLAR HIGHS UV HIGHS
Today 923 W/m2 at 13:38 Today 6.4 uvi at 13:42
Yest. 941 W/m2 at 12:24 Yest. 6.5 uvi at 13:36
Month 1085 W/m2 on 01/06/2025 Month 6.7 uvi on 09/06/2025
Year 1196 W/m2 on 13/04/2025 Year 8.7 uvi on 25/05/2025
All 1387 W/m2 on 05/05/2024 All 10.9 uvi on 24/08/2022
EVAPOTRANSPIRATION  
last hour -- mm    
Today -- mm    
Yest. -- mm    
Month  -- mm    
Year -- mm    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 9.0 km/h N (354°) Current 5.0 km/h NNW (334°) (Max10m: )
last hour 9.4 km/h at
Warning: Undefined variable $hrecordavgwindt in /home/eatbufaz/public_html/MB-trends-inc.php on line 836

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/eatbufaz/public_html/MB-trends-inc.php on line 906
-- (--°)
last hour 11.9 km/h at
Warning: Undefined variable $hrecordwindgustt in /home/eatbufaz/public_html/MB-trends-inc.php on line 838

Deprecated: explode(): Passing null to parameter #2 ($string) of type string is deprecated in /home/eatbufaz/public_html/MB-trends-inc.php on line 906
Today 16.9 km/h at 12:16 NNE (18°) Today 27.4 km/h at 12:22
Yest. 17.3 km/h at 15:04 NW (307°) Yest. 23.8 km/h at 15:03
Month 23.8 km/h on 08/06/2025 NNW (332°) Month 39.2 km/h on 10/06/2025
Year 50.4 km/h on 16/05/2025 W (268°) Year 88.9 km/h on 16/05/2025
All 51.1 km/h on 01/12/2024 WNW (282°) All 88.9 km/h on 16/05/2025
   
Trends mods by A Gallardo of meteoalmendralejo.es